Recognizes outstanding contributions in teaching, research, service, and leadership that have made a lasting impact.
The National Council for Geographic Education Awards Program celebrates the educators, scholars, and advocates whose passion, leadership, and dedication have advanced geography education and strengthened our profession. Through these awards, NCGE recognizes outstanding contributions in teaching, research, service, and leadership that have made a lasting impact on learners, classrooms, communities, and the broader field of geography. Explore the award opportunities below to learn more about each recognition and view current nomination status.
Nominators must be NCGE members at the time of submission. Nominees are not required to be an NCGE member; however, only one nominee per nominator in any award category will be accepted. NCGE reserves the right to not make an award in any given year. There may be more than one winner in any category. Self-nominations will not be accepted. Previous award winners in the same category are ineligible. Applicants should follow the application direction provided on the submission form.
Thank you to all who applied for funding during our application windows in January and February! This program is not accepting applications at this time, but look out for a future announcement about new funding opportunities.
This grant supports empirical research on student cognition and learning behaviors in geography education. The goal of the program is not to “address big questions,” “develop a new curriculum,” or “restructure a course.” The aim is to take a rigorous look at a multitude of “little” research questions focused on specific geography education materials being developed or already in use in classrooms across the country. Please carefully review the call for proposal eligibility criteria and submission guidelines before completing this form. We look forward to learning about your project and its potential impact on the field of geography education.
George J Miller Award for Distinguished Service to Geographic Education
| Barbara | Hildebrandt | 2015 |
| Bob | Bednarz | 2014 |
| Susan W. | Hardwick | 2013 |
| Robert N. | Saveland | 2012 |
| James F. | Petersen | 2011 |
| Dorothy | Drummond | 2010 |
| Gary | Elbow | 2009 |
| David | Lanegran | 2008 |
| Bob | Morrill | 2007 |
| Harm J. | de Blij | 2006 |
| Sarah | Bednarz | 2005 |
| Osa | Brand | 2004 |
| James F. | Marran | 2003 |
| Douglas | McLeod | 2002 |
| E.Willard ”Will” | Miller | 2001 |
| Norman C. | Bettis | 2000 |
| Martha B. | Sharma | 1999 |
| Janice | Monk | 1998 |
| Charles F. “Fritz” | Gritzner | 1997 |
| Ruth I. | Shirey | 1996 |
| Roger | Downs | 1995 |
| Barbara | Winston | 1994 |
| A. David | Hill | 1990 |
| Joseph | Stoltman | 1989 |
| John F. | Lounsbury | 1988 |
| Salvatore J. | Natoli | 1987 |
| Robert A. | Harper | 1986 |
| NO AWARD GIVEN | 1985 | |
| Karl A. | Robert | 1984 |
| Alden S. | Cutshall | 1983 |
| Sidney E. | Ekblaw | 1982 |
| Gilbert F. | White | 1981 |
| Robert E. | Gabler | 1980 |
| Edward B. | Espenshade, Jr | 1979 |
| Elizabeth | Eiselen | 1978 |
| Mary Viola | Phillips | 1977 |
| Benjamin F. | Richason, Jr. | 1976 |
| Neville V. | Scarfe | 1975 |
| Phillip | Bacon | 1974 |
| Clyde F. | Kohn | 1973 |
| Lorriri Garfield | Kennamer, Jr. | 1972 |
| Mamie L. | Anderzhon | 1971 |
| Herbert H. | Gross | 1970 |
| Alfred Herman Ludwig | Meyer | 1969 |
| Henry John | Warman | 1968 |
| Earl Emmet | Lackey | 1967 |
| John Wesley | Morris | 1966 |
| Thomas Frank | Barton | 1965 |
| Preston Everett | James | 1964 |
| Ina Cullom | Robertson | 1963 |
| M. Melvina | Svec | 1962 |
| Samuel | Van Valkenburg | 1961 |
| Earl Bennett | Shaw | 1960 |
| Katheryne Thomas | Whittemore | 1959 |
| Otis Willard | Freeman | 1958 |
| George Babcock | Cressey | 1957 |
| George Thomas | Renner | 1956 |
| Joe Russell | Whitaker | 1955 |
| Erna Grassmuck | Gilland | 1954 |
| Cora P. | Sletten | 1953 |
| Charles C. | Colby | 1952 |
| Zoe Agnes | Thralls | 1951 |
| Vernor C. | Finch | 1950 |
| Edith Putman | Parker | 1949 |
| Stephen S. | Visher | 1948 |
| Alice | Foster | 1947 |
| Richard Elwood | Dodge | 1946 |
| Alison | Aitchison | 1945 |
| Gilbert | Grosvenor | 1944 |
| Wallace W. | Atwood | 1943 |
| Ellsworth | Huntington | 1942 |
| NO AWARD GIVEN | 1941 | |
| J. Russell | Smith | 1940 |
| Mark | Jefferson | 1939 |
| George J. | Miller | 1938 |
| NO AWARD GIVEN | 1937 | |
| Isaiah | Bowman | 1936 |
| Douglas C. | Ridgley | 1935 |
| Almon E. | Parkins | 1934 |
| Ray Hughes | Whitbeck | 1933 |
| William Morris | Davis | 1932 |
AP Human Geography Distinguished Teaching Award
Higher Education Distinguished Teaching Award
Brunn Innovations in Geography Award
Outstanding Support for Geography Education Award
K-12 Distinguished
Teaching Award
E. Williard and Ruby S. Miller Grant for Research in Geographic Education
Salvatore J. Natoli
Dissertation Award
NCGE
Presidential Award